Single Family for Sale: 3 Warson Downs Road, Creve Coeur, MO 63141
Room Features
Lot & Building Features
Community and Schools
Price History of 3 Warson Downs Road, Creve Coeur, MO
Date | Name | Price | Difference |
---|---|---|---|
09/05/2024 | Listing Price | $1,600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Creve Coeur | 63141 | 4 | 6.0 | $1,600,000 | 4,283 | $374 | N/A |
1230 Lay Road | St Louis | 63124 | 4 | 5.0 | $1,170,000 | 4,117 | $284 | 12/04/2023 |
950 S McKnight Road | St Louis | 63124 | 5 | 5.0 | $1,250,000 | 4,386 | $285 | 11/07/2023 |
25 Manderleigh Estates | St Louis | 63131 | 4 | 6.0 | $1,825,000 | 4,215 | $433 | 11/15/2023 |
10706 Kingsbridge Estates Drive | Creve Coeur | 63141 | 4 | 6.0 | $1,250,000 | 4,241 | $295 | 05/29/2024 |
17 Ladue Manor | Ladue | 63124 | 4 | 5.0 | $1,950,000 | 4,230 | $461 | 11/13/2023 |
5 Rio Vista Drive | Ladue | 63124 | 4 | 5.0 | $1,400,000 | 4,206 | $333 | 10/27/2023 |
29 Black Creek Lane | Ladue | 63124 | 5 | 5.0 | $1,375,000 | 4,154 | $331 | 01/18/2024 |
3 Faron Hill Road | St Louis | 63141 | 4 | 6.0 | $1,550,000 | 4,449 | $348 | 09/20/2024 |
10411 Conway Road | St Louis | 63131 | 5 | 5.0 | $1,150,000 | 4,097 | $281 | 05/14/2024 |
425 S Spoede Road | St Louis | 63141 | 5 | 5.0 | $1,200,000 | 4,180 | $287 | 05/24/2024 |
10700 Kingsbridge Estates Drive | Creve Coeur | 63141 | 5 | 6.0 | $1,330,000 | 4,479 | $297 | 04/30/2024 |
28 Huntleigh Woods | St Louis | 63131 | 3 | 5.0 | $1,625,000 | 4,182 | $389 | 08/15/2024 |
323 N Forsyth Boulevard | Clayton | 63105 | 4 | 5.0 | $1,929,692 | 4,410 | $438 | 08/05/2024 |
902 Brownwood Drive | Frontenac | 63131 | 5 | 6.0 | $1,550,000 | 4,130 | $375 | 07/11/2024 |
9743 Mansfield Drive | St Louis | 63132 | 5 | 5.0 | $1,876,000 | 4,147 | $452 | 07/01/2024 |
3 Warson Downs Road (MLS #24056198) is a 1.5 story single family home located in Creve Coeur, MO. This single family home is 4,283 sqft and on a lot of 23,087 sqft (or 0.53 acres) with 4 bedrooms, 6 baths and is 16 years old. This property was listed on 09/04/2024 and has been priced for sale at $1,600,000.
The 5 bedroom single family home at 9743 Mansfield Drive in St Louis is nearby and sold for $1,876,000 on 07/01/2024. Another nearby 5 bedroom single family home, 10700 Kingsbridge Estates Drive in Creve Coeur sold for $1,330,000 on 04/30/2024.
Nearby zip codes are 63114, 63124, 63131, 63132 and 63146. This property neighbors other cities such as Frontenac, Ladue, Olivette, Overland and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's Intl Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |